Mumbai Indians won by 2 wickets (with 0 balls remaining).
Chennai Super Kings 173/8 (20/20 ov)
Mumbai Indians 174/8 (20.0/20 ov)
- Mumbai Indians RR 8.70
- Last 5 ovs 43/7 RR 8.60
- Chennai Super Kings RR 8.65
| | | | | | | | | | | | | | | | | | | | | |
| | Current time: 23:14 local, 17:44 GMT | Twenty20 career | ||||||||||||||||||
| | Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | | | Mat | Runs | HS | SR | | | ||||
| | *Dwayne Smith (rhb) | 24 | 9 | 2 | 2 | 266.66 | 15 (4b) | 24 (9b) | | | 102 | 2134 | 103* | 136.79 | | | ||||
| | RP Singh (rhb) | 1 | 1 | 0 | 0 | 100.00 | 1 (1b) | 1 (1b) | | | 89 | 101 | 18 | 76.51 | | | ||||
| | | | | |||||||||||||||||
| | Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | | | Mat | Wkts | BBI | Econ | | | ||
| | *Ben Hilfenhaus (rfm) | 4.0 | 1 | 34 | 2 | 8.50 | 13 | 4 | 2 | 1-0-16-1 | | | 25 | 31 | 3/17 | 7.03 | | | ||
| | Dwayne Bravo (rmf) | 4.0 | 0 | 39 | 2 | 9.75 | 7 | 5 | 1 | 2-0-20-2 | | | 125 | 119 | 4/23 | 8.12 | | | ||
| Recent overs 1 1 1 4 4 W | 1 . W . 1 W | 1 . 1wd W 6 1 W | 1 W 1 6 4 4 Current partnership 15 runs, 0.4 overs, RR: 22.50 (Smith 14, Singh 1) Last Bat SL Malinga b Hilfenhaus 0 (1b 0x4 0x6) SR: 0.00 Fall of wicket: 159/8 (19.2 ov); Partnership: 1 runs, 0.2 overs, RR: 3.00 (Malinga 0, Smith 1) |




0 comments:
Post a Comment