Delhi Daredevils won by 9 wickets (with 20 balls remaining)
Deccan Chargers 187/4 (20/20 ov)
Delhi Daredevils 193/1 (16.4/20 ov)
DelhiDaredevils RR 11.58
Last 5 ovs 65/0 RR 13.00
DeccanChargers RR 9.35
| Current time: 23:19 local, 17:49 GMT | Twenty20 career | |||||||||||||||||
| | Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | | | Mat | Runs | HS | SR | | | |||
| | *Naman Ojha (rhb) | 64 | 46 | 2 | 5 | 139.13 | 14 (11b) | 31 (17b) | | | 69 | 1313 | 94* | 122.36 | | | |||
| | David Warner (lhb) | 109 | 54 | 10 | 7 | 201.85 | 28 (12b) | 34 (13b) | | | 121 | 3556 | 135* | 143.56 | | | |||
| | | | | ||||||||||||||||
| | Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | | | Mat | Wkts | BBI | Econ | | | |
| | *TP Sudhindra (rf) | 3.4 | 0 | 43 | 0 | 11.72 | 10 | 4 | 3 | 1.4-0-23-0 | | | 26 | 35 | 5/30 | 6.55 | | | |
| | Ankit Sharma (sla) | 1.0 | 0 | 16 | 0 | 16.00 | 1 | 0 | 2 | 1-0-16-0 | | | 22 | 18 | 3/18 | 6.99 | | | |




0 comments:
Post a Comment