Kings XI Punjab innings: (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
c Patel b McKay | 17 | 35 | 22 | 2 | 0 | 77.27 | ||
c †Karthik b Singh | 22 | 22 | 16 | 4 | 0 | 137.50 | ||
c Harbhajan Singh b Franklin | 17 | 35 | 26 | 1 | 0 | 65.38 | ||
not out | 68 | 60 | 40 | 4 | 4 | 170.00 | ||
not out | 34 | 37 | 17 | 1 | 3 | 200.00 | ||
Extras | (w 9, nb 1) | 10 | ||||||
| = | ||||||||
Total | (3 wickets; 20 overs; 96 mins) | 168 | (8.40 runs per over) | |||||
Did not bat SD Chitnis, Azhar Mahmood, PP Chawla, BA Bhatt, P Kumar, P Awana |
Bowling | O | M | R | W | Econ | |||
1 | 0 | 3 | 0 | 3.00 | ||||
4 | 0 | 27 | 1 | 6.75 | (1w) | |||
4 | 0 | 36 | 1 | 9.00 | ||||
4 | 1 | 41 | 0 | 10.25 | (1nb) | |||
3 | 0 | 29 | 0 | 9.66 | (3w) | |||
3 | 0 | 27 | 0 | 9.00 | ||||
1 | 0 | 5 | 1 | 5.00 | (1w) |
Mumbai Indians innings: (target: 169 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
c †Saini b Azhar Mahmood | 22 | 36 | 22 | 2 | 0 | 100.00 | ||
c †Saini b Azhar Mahmood | 34 | 45 | 29 | 4 | 0 | 117.24 | ||
c Azhar Mahmood b Awana | 50 | 48 | 30 | 3 | 3 | 166.66 | ||
c Azhar Mahmood b Chawla | 3 | 7 | 6 | 0 | 0 | 50.00 | ||
c Mandeep Singh b Awana | 3 | 11 | 7 | 0 | 0 | 42.85 | ||
not out | 34 | 38 | 17 | 2 | 2 | 200.00 | ||
c Marsh b Awana | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
not out | 16 | 16 | 7 | 2 | 1 | 228.57 | ||
Extras | (lb 4, w 4, nb 1) | 9 | ||||||
Total | (6 wickets; 19.5 overs; 104 mins) | 171 | (8.62 runs per over) | |||||
Bowling | O | M | R | W | Econ | |||
4 | 0 | 25 | 0 | 6.25 | (1w) | |||
4 | 0 | 34 | 0 | 8.50 | (1nb) | |||
4 | 0 | 39 | 3 | 9.75 | (1w) | |||
4 | 0 | 46 | 1 | 11.50 | (1w) | |||
3.5 | 0 | 23 | 2 | 6.00 |




0 comments:
Post a Comment