Kolkata Knight Riders
Chennai Super Kings won the toss and elected to bat
MS Dhoni*† | ||||||||
Total | (3 wickets; 20 overs) | 190 | (9.50 runs per over) | |||||
(1nb) | ||||||||
(1w) | ||||||||
(1nb, 1w) | ||||||||
read more
Sunday, May 27, 2012
Sunday, May 20, 2012
| Recent overs 1 . . . W . | 1 1 2 2 1 . | W 1 1 4 1 1 | 1 W 1 W 1 1wd . Current partnership 2 runs, 0.2 overs, RR: 6.00 (Parameswaran 0, Patel 1) Last Bat M Muralitharan c Duminy b Ashish Reddy 0 (1b 0x4 0x6) SR: 0.00 Fall of wicket: 121/9 (19.4 ov); Partnership: 1 runs, 0.2 overs, RR: 3.00 (Muralitharan 0, Patel 1) |
Friday, May 18, 2012
BAYERN MUNICH Neuer Lahm, Tymoshchuk, Boateng, Contento Schweinsteiger, Kroos Robben, Muller, Ribery Gomez | CHELSEA Cech Bosingwa, Cahill, David Luiz, Cole Mikel, Essien Kalou, Lampard, Mata Drogba |
| | Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | | |
| c Lynn b Gony | 39 | 36 | 5 | 0 | 108.33 | | ||
| c Dhawan b Steyn | 6 | 7 | 1 | 0 | 85.71 | | ||
| b Mishra | 13 | 13 | 1 | 1 | 100.00 | | ||
| b Mishra | 7 | 8 | 1 | 0 | 87.50 | | ||
| run out (†Patel) | 28 | 32 | 1 | 0 | 87.50 | | ||
| c Dhawan b Pratap Singh | 20 | 17 | 1 | 1 | 117.64 | | ||
| c & b Steyn | 3 | 4 | 0 | 0 | 75.00 | | ||
| b Pratap Singh | 3 | 3 | 0 | 0 | 100.00 | | ||
| | not out | 0 | 1 | 0 | 0 | 0.00 | | |
| | (b 1, lb 2, w 3, nb 1) | 7 | | | | | | |
| | | | | | | | ||
| | Total | (8 wickets; 20 overs) | 126 | (6.30 runs per over) | ||||
| Did not bat SW Tait, SK Trivedi |
| | | | | | | | | |
| | O | M | R | W | Econ | | | |
| | 2 | 0 | 13 | 0 | 6.50 | (1w) | | |
| 4 | 0 | 16 | 2 | 4.00 | | | ||
| 4 | 0 | 26 | 1 | 6.50 | (1w) | | ||
| 4 | 0 | 31 | 2 | 7.75 | (1w) | | ||
| 4 | 0 | 20 | 2 | 5.00 | (1nb) | | ||
| | 2 | 0 | 17 | 0 | 8.50 | | |